Over sized Fit - shirt measurement chart
| OVERSIZED FIT - SHIRT MEASUREMENTS | ||||||
|---|---|---|---|---|---|---|
| POINT OF MEASSURE(IN INCHES) | XS/38 | S/39 | M/40 | L/42 | XL/44 | XXL/46 |
| BODY LENGTH FROM CB | 29 1/4 | 29 5/8 | 30 | 30 | 30 3/4 | 31 1/2 |
| CHEST WIDTH | 42 1/2 | 45 1/4 | 48 | 51 | 54 | 57 |
| SHOULDER | 20 1/2 | 21 1/4 | 22 | 22 3/4 | 23 1/2 | 24 1/4 |
| SHORT SLEEVE | ||||||
| SHORT SLEEVE LENGTH | 9 1/4 | 9 5/8 | 10 | 10 3/8 | 10 3/4 | 11 1/8 |
| LONG SLEEVE | ||||||
| LONG SLEEVE LENGTH FROM CB | 33 3/4 | 34 1/8 | 34 1/2 | 35 1/4 | 36 | 36 3/4 |








