REGULAR FIT- SHIRT MEASUREMENT CHART
| REGULAR FIT- SHIRT MEASUREMENT CHART | |||||
|---|---|---|---|---|---|
| MEASURE POINTS(CM) | S | M | L | XL | 2XL |
| FULL LENGTH | 26 1/2 | 27 3/4 | 28 1/4 | 28 7/8 | 29 1/2 |
| CHEST | 21 1/2 | 22 1/4 | 23 1/2 | 24 | 25 1/2 |
| SHOULDER WIDTH | 17 7/8 | 19 | 19 3/4 | 21 | 21 3/4 |
| SLEEVE LENGTH(SHORT SLEEVE) | 8 3/4 | 9 1/2 | 9 7/8 | 10 | 10 1/4 |
| SLEEVE LENGTH(FULL SLEEVE SLEEVE) | 25 1/8 | 25 1/2 | 25 3/4 | 26 1/8 | 26 3/8 |








