REGULAR FIT- SHIRT MEASUREMENT CHART(INCH)
| Point of measurement (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| FULL LENGTH | 29 1/2 | 30 | 30 3/4 | 31 1/2 | 32 1/8 |
| CHEST | 21 1/2 | 22 5/8 | 24 | 25 1/2 | 27 |
| SHOULDER WIDTH | 18 1/4 | 18 3/4 | 19 1/2 | 20 3/8 | 21 1/4 |
| SLEEVE LENGTH (SHORT SLEEVE) | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 |
| SLEEVE LENGTH (FULL SLEEVE) | 25 1/2 | 25 3/4 | 26 1/8 | 26 3/8 | 26 3/4 |
